Cussy
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Cussy | |
---|---|
Coordinates: 49°17′04″N 0°45′41″W / 49.2844°N 0.7614°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Bayeux |
Intercommunality | Bayeux Intercom |
Government | |
• Mayor (2020–2026) | Catherine Dos Santos[1] |
Area 1 | 2.34 km2 (0.90 sq mi) |
Population (2021)[2] | 177 |
• Density | 76/km2 (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14214 /14400 |
Elevation | 29–68 m (95–223 ft) (avg. 55 m or 180 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cussy (French pronunciation: [kysi] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 100 | — |
1968 | 103 | +3.0% |
1975 | 150 | +45.6% |
1982 | 177 | +18.0% |
1990 | 173 | −2.3% |
1999 | 150 | −13.3% |
2008 | 130 | −13.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Cussy.