Shire of Yarriambiack
Shire of Yarriambiack Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 6,556 (2021 census)[1] | ||||||||||||||
• Density | 0.89489/km2 (2.3178/sq mi) | ||||||||||||||
Established | 1995 | ||||||||||||||
Gazetted | 20 January 1995[2] | ||||||||||||||
Area | 7,326 km2 (2,828.6 sq mi)[3] | ||||||||||||||
Mayor | Kylie Zanker | ||||||||||||||
Council seat | Warracknabeal | ||||||||||||||
Region | Grampians | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Mallee | ||||||||||||||
Website | Shire of Yarriambiack | ||||||||||||||
|
The Shire of Yarriambiack is a local government area of Victoria, Australia, located in the north-western part of the state. It covers an area of 7,326 square kilometres (2,829 sq mi) and at the 2021 census, had a population of 6,556.[1] It includes the towns of Hopetoun, Murtoa, Rupanyup and Warracknabeal. It was formed in 1995 from the amalgamation of the Shire of Warracknabeal, Shire of Karkarooc, and parts of the Shire of Dunmunkle and Shire of Wimmera.[2]
The Shire is governed and administered by the Yarriambiack Shire Council; its seat of local government and administrative centre is located at the council headquarters in Warracknabeal, it also has service centres located in Hopetoun and Rupanyup. The Shire is named after Yarriambiack Creek, a geographical feature that meanders through the LGA from the Wimmera River, through Warracknabeal, to Lake Coorong at Hopetoun.
Council
[edit]Current composition
[edit]The council is composed of three wards and six councillors.[4][5] The current councillors, elected at the 2024 election, are:
Ward | Councillor | Notes | |
---|---|---|---|
Dunmunkle | Corinne Heintze | ||
Melinda Keel | |||
Hopetoun | Andrew Mclean | Deputy Mayor | |
Chris K. Lehmann | |||
Warracknabeal | Karly Kirk | ||
Kylie Zanker | Mayor |
Administration and governance
[edit]The council meets in the council chambers at the council headquarters in the Warracknabeal Municipal Offices, which is also the location of the council's administrative activities. It also provides customer services at both its administrative centre in Warracknabeal, and its service centres in Hopetoun and Rupanyup.
Townships and localities
[edit]Population | ||
---|---|---|
Locality | 2016 | 2021 |
Areegra | 35 | 18 |
Aubrey | 10 | 3 |
Bangerang | 57 | 62 |
Beulah | 329 | 312 |
Boolite | 37 | 38 |
Brim | 48 | 56 |
Cannum | 48 | 45 |
Crymelon^ | 11 | 15 |
Dimboola^ | 1,730 | 1,635 |
Hopetoun | 739 | 694 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Jung^ | 241 | # |
Kellalac | 17 | 13 |
Kewell^ | 48 | 57 |
Laen^ | * | 4 |
Lah | 48 | 57 |
Lascelles | 93 | 82 |
Lawler^ | 19 | 16 |
Longerenong^ | * | 237 |
Lubeck^ | 36 | 40 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Minyip | 524 | 525 |
Murra Warra^ | 72 | 63 |
Murtoa | 865 | 897 |
Patchewollock^ | 133 | 149 |
Rainbow^ | 683 | 672 |
Rosebery | 5 | 0 |
Rupanyup^ | 536 | 545 |
Sheep Hills | 28 | 27 |
Speed | 78 | 53 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Tempy^ | 57 | 62 |
Turriff | 29 | 30 |
Wallup | 31 | 28 |
Warracknabeal | 2,438 | 2,359 |
Watchem West^ | 18 | 29 |
Wilkur^ | 49 | 28 |
Willenabrina | 9 | 17 |
Woomelang | 201 | 191 |
Yaapeet | 84 | 75 |
^ - Territory divided with another LGA
* - Not noted in 2016 Census
# - Not noted in 2021 Census
See also
[edit]References
[edit]- ^ a b Australian Bureau of Statistics (28 June 2022). "Yarriambiack". 2021 Census QuickStats. Retrieved 14 January 2025.
- ^ a b Victoria Government Gazette – Online Archive (1837–1997). "S4 of 1995: Order estg (Part 16) the Shire of Yarriambiack". State Library of Victoria. State Government of Victoria (published 20 January 1995). p. 6. Retrieved 10 January 2014.
- ^ "3218.0 – Regional Population Growth, Australia, 2017–18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ VEC. "Yarriambiack Shire Council election". www.vec.vic.gov.au. Retrieved 14 January 2025.
- ^ Yarriambiack Shire Council. "Meet Your Mayor & Councillors". Yarriambiack Shire Council. Yarriambiack Shire Council. Retrieved 7 September 2023.
External links
[edit]Media related to Shire of Yarriambiack at Wikimedia Commons